Admission Help desk
+91 9520655000| +91 9837302005ABOUT AU
University Committees
Departments
S.NO. | ROLL NO | NAME |
---|---|---|
1 | 202501991044 | Rekha Mehta |
2 | 202501991048 | Swati Joshi |
S.NO. | ROLL NO | NAME |
---|---|---|
1 | 202502991033 | Devendra Singh Rawat |
2 | 202502991030 | Shantanu Bishnoi |
3 | 202502991024 | Mahendra Singh Suyal |
4 | 202502991038 | Bindu Chawla |
5 | 202502991025 | Garima Dhapola |
S.NO. | ROLL NO | NAME |
---|---|---|
1 | 202503991057 | Nandan Singh Dasila |
2 | 202503991003 | Yogesh Joshi |
S.NO. | ROLL NO | NAME |
---|---|---|
1 | 202503991052 | Harendra pratap singh |
2 | 202503991006 | Rahul Palaria |
S.NO. | ROLL NO | NAME |
---|---|---|
1 | 202504991022 | Inder Singh |
2 | 202504991013 | Mohit bhatt |
3 | 202504991053 | Vijay Bhatt |
4 | 202504991020 | Rajeev Kumar |
5 | 202504991054 | Vikas Dobhal |
6 | 202504991014 | Sumit Kumar |
7 | 202504991015 | Tripti Singh |
8 | 202504991016 | Mohit Kumar |
9 | 202504991019 | Mayank Tomar |
10 | 202504991021 | Tanuja |
Shiksha Nagar, Lamachaur, Kaladhungi Road, Haldwani - 263139 , Distt.-Nainital (UTTARAKHAND )
How to Reach View on map